| 01 | ARTRAC | : | Army Training Command |
| 02 | ARTS | : | Advancement of Rural Technology Scheme |
| 03 | ARW S P | : | Accelerated Rural Water Supply Programmes |
| 04 | A S | : | Anglo-Saxon; Anno Salutis, Assistant Secretary |
| 05 | ASA | : | Amateur Swimming Association; American Standards Association |
| 06 | asap | : | as soon as possible |
| 07 | ASAT | : | Anti-satellite weapon |
| 08 | ASC | : | Army Service Corps |
| 09 | ASCI | : | Administrative Staff College of India |
| 10 | ASCII | : | American Standard Code for Information Interchange |
| 11 | ASCON | : | Army Static Switched Communication Network |
| 12 | ASE | : | Amalgamated Society of Engineers |
| 13 | ASEAN | : | Association of South East Asian Nations |
| 14 | ASEM | : | Asia Europe Meeting |
| 15 | ASF | : | Associate of the Institute of Shipping and Forwarding Agents |
| 16 | ASI | : | Archaeological Survey of India |
| 17 | ASLEF | : | Associated Society of Locomotive Engineers and Firemen |
| 18 | ASLV | : | Augmented satellite launch vehicle |
| 19 | ASPA C | : | Asian and Pacific Council |
| 20 | ASRB | : | Agricultural Service Recruitment Board |
| 21 | ASROCK | : | Anti-submarine rocket launchers |
| 22 | ASSOCHAM | : | Associated Chambers of Commerce and Industry |
| 23 | A S W | : | Anti-submarine warfare |
| 24 | ATA | : | Air Time Authority |
| 25 | ATC | : | Air Training corps; Air Traffic Control / Controller; Automatic Train Control |
| 26 | ATCA | : | Advanced technological Combat aircraft |
| 27 | AT M | : | Automatic teller Machine, Adobe Type Manager |
| 28 | AT N | : | Asian Television Network |
| 29 | ATO | : | Air Taxi Operators |
| 30 | AT R | : | Action taken report |
| 31 | ATP | : | Adenosine tri-phosphate |
| 32 | ATS | : | Anti-tetanus serum (injection) |
| 33 | AT&T | : | American Telegraphic & Telephone Company Limited |
| 34 | ATTF | : | All Tripura Tiger Force |
| 35 | Att.General | : | Attorney-General |
| 36 | ATV | : | Associated Television, Advanced Technology Vessel |
| 37 | AU | : | Astronomical Units |
| 38 | Aug | : | August |
| 39 | AUT | : | Association of University Teachers |
| 40 | AVARD | : | Association of Voluntary Agencies for Rural Development |
| 41 | AVC | : | Army Veterinary Corps |
| 42 | Ave | : | Avenue |
| 43 | AVL | : | Automatic vehicle location |
| 44 | AVM | : | Air Vice-Marshal |
| 45 | AVRC | : | Audio Visual Research Centre |
| 46 | AVSM | : | Ati Vishist Seva Medal |
| 47 | AVTAR | : | Army Vocational Training and Rehabilitation |
| 48 | AACS | : | Airborne Warning and Control System |
| 49 | AWARD | : | Action for Welfare and Awakening in Rural Development |
| 50 | AWARE | : | Association for Welfare and Rural Education |
| 51 | AWOL | : | Absent or Absence without Official Leave |
| 52 | AWRE | : | Atomic Weapons Research Establishment |
| 53 | AWWA | : | Army Wives' Welfare Association |
Wednesday, 6 June 2012
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment