| 01 | CMAL | : | Coal Mines Authority (of India) Limited |
| 02 | CMC | : | Computer Maintenance Corporation; Christian Medical College |
| 03 | Cmd | : | Command Paper |
| 04 | CMEA | : | Council of Mutual Economic Assistance |
| 05 | CMERI | : | Central Mechanical Engineering Research Institute |
| 06 | CMFRI | : | Centre for Marine Fisheries Research Institute |
| 07 | CMN | : | Common Market Nation |
| 08 | CMO | : | Chief Medical Officer |
| 09 | CMP | : | Common Minimum Programme |
| 10 | CMRST | : | Committee of Manpower Resources for Science and Technology |
| 11 | CMS | : | Church Missionary Society |
| 12 | CNAA | : | Council of National Academic Awards |
| 13 | CND | : | Campaign for Nuclear Disarmament |
| 14 | CNG | : | Compressed natural gas |
| 15 | CNN | : | Cable News Network |
| 16 | CNS | : | Chief of the Naval Staff |
| 17 | Co | : | Cobalt |
| 18 | CO | : | Commanding Officer, Commonwealth officer |
| 19 | CO B | : | Certified Official Government Business |
| 20 | Co | : | Company |
| 21 | COAI | : | Cellular Operators Association ‘of India |
| 22 | COAS | : | Chief of Army Staff |
| 23 | COBOL | : | Common Business Oriented Language |
| 24 | COD | : | Cash on delivery, Central Ordinance Depot |
| 25 | CofA | : | Certificate of Airworthiness |
| 26 | CofC | : | Chamber of Commerce |
| 27 | CofE | : | Church of England; Council of Europe |
| 28 | COFEPOSA | : | Conservation of Foreign Exchange and Prevention of Smuggling Act |
| 29 | Cofl | : | Church of Ireland |
| 30 | CofS | : | Chief of Staff |
| 31 | COI | : | Central Office of Information |
| 32 | COL | : | Computer Oriented Language |
| 33 | COMECON | : | Council for Mutual Economic Assistance |
| 34 | COMEX | : | Commonwealth Expediter |
| 35 | COMINTERN | : | Communist International |
| 36 | COMPS | : | Coastal Ocean Monitoring and Prediction System |
| 37 | COMSAT | : | Communication Satellite (USA) |
| 38 | CONCOR | : | Container Corporation of India |
| 39 | CONCORD | : | Council of North Indian States for Corporation and Regional Development |
| 40 | CONSOLS | : | Consolidated Funds |
| 41 | COPRA | : | Consumer Protection Act |
| 42 | COPU | : | Committee on Public Undertakings |
| 43 | CORDET | : | Co-operative Rural Development Test |
| 44 | CORE | : | Congress On Racial Equality |
| 45 | COSMEP | : | Consortium of Schools of Mathematics Experience Programme, Cost ford Centre of Science and Technology for Rural Development |
| 46 | CP | : | Clerk of the Peace, Common Prayer, Carriage paid, College of Preceptors, Corporal punishment, Cerebral palsy |
| 47 | CPA | : | Chartered Patent Agent, Commonwealth Parliamentary Association |
| 48 | CPAG | : | Child Poverty Action Group |
| 49 | CPC | : | Civil Procedure Code, Clerk of the-Privy Council |
| 50 | CPCB | : | Central Pollution Control Board |
Thursday, 7 June 2012
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment