| 01 | C | : | Conservative |
| 02 | C&AG | : | Controller and Auditor-General |
| 03 | c&b | : | caught and bowled (cricket) |
| 04 | C&R | : | Control and Reporting |
| 05 | C&W | : | Cable and wireless |
| 06 | C/o | : | Care of |
| 07 | CA | : | Chartered accountant |
| 08 | CAB | : | Civil Aeronautics Board (USA) or Citizens Advice Bureau |
| 09 | CABE | : | Central Advisory Board of Education |
| 10 | CABHRD | : | Central Advisory Board of Human Resource Development |
| 11 | CACP | : | Commission for Agricultural Costs and Prices |
| 12 | CAD | : | Computer aided design; Command Area Development/ Cad Cash against document |
| 13 | CADA | : | Command Area Development Agency |
| 14 | CADB | : | Command Area Development Boards |
| 15 | CAG | : | Comptroller and Auditor-General of India |
| 16 | CAIR | : | Centre for Artificial Intelligence and Robotics |
| 17 | CAM | : | Computer aided manufacturing |
| 18 | CAMPCO | : | Central Arecanut Cocoa Manufacturing and Processing Cooperative Limited |
| 19 | CAN | : | Customs assigned number; Calcium ammonium nitrate |
| 20 | CAPART | : | Council for Advancement of People’s Action and Rural Technology |
| 21 | CAPES | : | Computer Aided Paperless Examination System, Caps Capitals |
| 22 | CAR | : | Central African Republic |
| 23 | CARD | : | Campaign Against Racial Discrimination |
| 24 | CARE | : | Cooperative for American Relief Everywhere; Centre for Advanced Research in Education |
| 25 | CART | : | Council for Advancement of Rural Technology |
| 26 | CAS | : | Chief of Army Staff, Chief of Air Staff |
| 27 | CASE | : | Commission on Alternative Sources of Energy |
| 28 | CASI | : | Centre for the Advanced Study of India |
| 29 | CASTASIA | : | Conference on the Application of Science and Technology in Asia |
| 30 | CAT | : | Central Administrative Tribunal, Centre for Advanced Technology, Computer Axial Tomography |
| 31 | Cath | : | Catholic |
| 32 | CAZRI | : | Central Arid Zone Research Institute |
| 33 | CB | : | Citizens’ band (radio) |
| 34 | CBA | : | Colliding beam accelerator |
| 35 | CBC | : | Canadian Broadcasting Corporation |
| 36 | CBDT | : | Central Board of Direct Taxes |
| 37 | CBE | : | Commander of the Order of the British Empire |
| 38 | CBEC | : | Central Board of Excise and Customs |
| 39 | CBFC | : | Central Board of Film Certification |
| 40 | CBI | : | Central Bureau of Investigation |
| 41 | CBL | : | Central Electronics Limited |
| 42 | CBM | : | Confidence Building Measures |
| 43 | CBR | : | Central Board of Revenue |
| 44 | CBRI | : | Central Building Research Institute |
| 45 | CBS | : | Confraternity of the Blessed Sacrament, Columbia Broadcasting System |
| 46 | CBSE | : | Central Board of Secondary Education |
| 47 | CBT | : | Children’s Book Trust |
| 48 | CC | : | Cricket Club, Country Council, Closed circuit (transmission) |
| 49 | cc | : | cubic centimeter |
| 50 | CCEA | : | Cabinet Committee on Economic Affairs |
Thursday, 7 June 2012
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment