| No: | Name | Term | Party |
| 16 | Meira Kumar | 30 May 2009 till date | INC |
| 15 | Somnath Chatterjee | 1 June 2004 to 30 May 2009 | CPI(M) |
| 14 | Murali Manohar Joshi | 10 May 2002 to 2 June 2004 | Shiv Sena |
| 13 | G.M.C. Balayogi | 24 March 1998 to 3 March 2002 | Telung Desam Party |
| 12 | P.A. Sagma | 25 May 1996 to 23 March 2008 | INC |
| 11 | Shivraj Patel | 10 July 1991 to 22 May 1996 | INC |
| 10 | Rabi Ray | 19 December 1989 to 9 July 1991 | Janata Dal |
| 09 | Balram Jakhar | 22 January 1980 to 18 December 1989 | INC |
| 08 | K.S. Hegde | 21 July 1977 to 21 January 1980 | Janatha Party |
| 07 | N. Sanjiva Reddy | 26 March 1977 to 13 July 1977 | Janatha Party |
| 06 | Bali Ram Bhagath | 15 January 1976 to 25 March 1977 | INC |
| 05 | G.S. Dhillon | 8 August 1969 to 1 December 1975 | INC |
| 04 | N. Sanjiva Reddy | 17 March 1967 to 19 July 1969 | INC |
| 03 | Sardar Hukam Singh | 17 April 1962 to 16 April 1967 | INC |
| 02 | M.A. Ayyangar | 8 March 1956 to 16 April 1962 | INC |
| 01 | G.V. Mavlankar | 15 May 1952 to 27 February 1956 | INC |
Thursday, 31 May 2012
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment