| Aeroplane | Wright Brothers | 1903 |
| Air brake for rail roads | George Westinghouse | 1869 |
| Air Conditioning | Willis Carrier | |
| Anemometer | Leon Battista Alberti | 1450 |
| Apple Computers | Steve Wozniak and Steve Jobs | 1976 |
| ARC Transmitter | Valdemar Poulsen | 1902 |
| Artificial Heart | Willem Kolff | |
| Aspirin | 1829 | |
| Audio Tape Recording | Marvin Camras | |
| Automobile | Daimler | |
| Balloon | Montchgoltier | 1783 |
| Barometer | Evangelists Torrice1li | 1644 |
| Battery | Alessandro Volta | |
| Bicycle | Kirkpatrick Macmillan | 1839-40 |
| Blood Bank | Dr. Charles Richard Drew | |
| Blue Jeans | Levi Strauss | |
| Boilers | Babcock and Wilcox | |
| Bra | Mary Phelps Jacob's corset | 1913 |
| Chewing Gum | Thomas Adams | |
| Compact Disk | James Russell | 1965 |
| Concrete | Joseph Monier | |
| Diesel oil engine | Rudolf Diesel | 1895 |
| Dynamic Random Access Memory | Robert Dennard | |
| Dynamite | Alfred Nobel | |
| Dynamo | Hypolite Pixii | 1832 |
| Engine (Rail) | Stephenson | 1813 |
| ENIAC Computer | John Mauchly and John Presper | |
| Ethernet | Robert Metcalfe and Xerox team | |
| Fountain pen | Lewis E.Waterman | 1884 |
| Freon | Thomas Midgley and Charles Kettering | |
| Gliders | Samuel Langley | |
| Gramophone | Thomas Alva Edison | 1878 |
| Helicopter | Etienne Oehmichen | 1924 |
| Hovercraft | Cockrell | 1955 |
| Induction Coil | William Stanley | |
| Internal combustion engine | Nikholas Otto | 1876 |
| IPod | Apple Computers | 2001 |
| Jet propulsion | Frank Whittle | 1937 |
| Laser | Dr. T.H. Maiman and Dr. C. Gilbert Yotlng | 1960 |
| Linotype | Mergenthalar | 1883 |
| Life Boat | Henry Greathead | |
| Lift Otis | 1852 | |
| Locomotive | Richard Trevithick | 1804 |
| Loop | Dr. Jack Lippes | 1960 |
| Machine Gun | lames Puckle | 1718 |
| Megaphone | Thomas Alva Edison | |
| Microscope | Z. Janssen, improved by Galileo | 1590 |
| Mercury thermometer | Falzrenheit | 1620 |
| Movie projector (Cinematography) | Thomas Alva Edison | 1893 |
| Motor Car manufacture | Henry Ford (U.S.A.) | |
| Mouse | Douglas Engelbart | |
| Photocopier | Chester Carlson | |
| Phonograph | Thomas Alva Edison | 1877 |
| Phototherapy | N.R. Finsen | |
| Pneumatic tyre | Dunlop | 1888 |
| Polyvinyl chloride or Vinyl | Waldo Semon | |
| Powerloom | Cartright | 1785 |
| Printing Pressc | Lohann 'Gutenberg | 1455 |
| Radar | A H. Taylor and Leo C.Young | 1922 |
| Reflecting Telescope | Newton | 1668 |
| Revolver | Colt | 1835 |
| Radio telephone | Lee de Forest | 1906 |
| Radio transmitter | Alexanderson | 19l4 |
| Sewing machine | Elias Howe | 1829 |
| Steel smelting process | Sir Henry Bessemer | 1855 |
| Submarine | David Bushwel1 | 1776 |
| Superconductors | Heike Kammerlingh Onnes, (Holland) | 1911 |
| Steam boat | Fulton (U.S.A) | 1807 |
| Safety lamp (Miner's) | Humphrey Davy | 1816 |
| Seismograph | Robert Mallet | |
| Slide valve | William Murdock | |
| Spinning jennys | James Hargreave | 1664 |
| Safety razor | King Camp Gillete | 1903 |
| Talkies | Lee de Forest | |
| Torpedo | Robert Whitehead | l868 |
| Transistor | W. Shockley, Bardeen & Brattain | 1948 |
| Typewriter | Mitterhofer | 1964 |
| Tank (Military) | Sir Ernest D. Swington | 1914 |
| Telephone | Graham Bell | 1876 |
| Teleprinter | Emile Bandot, John George Halseke | |
| Television | J. L. Baird | 1925 |
| Telescope | Hans Lippershey | 1608 |
| Transformer (England) | Michael Faraday | 1831 |
| Undersea photography | Edgerton | 1956 |
| UNIVAC computer | John Presper Eckert and John Mauchly | |
Tuesday, 12 April 2011
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment