| Si:No | Country | Capital | Currency | ||
| 01. | Algeria | : | Algiers | : | Algerian Dinar |
| 02. | Angola | : | Luanda | : | Kwanza |
| 03. | Benin | : | Porto Novo | : | Franc (CFA) |
| 04. | Bostwana | : | Gaborone | : | Pula |
| 05. | Burkina Faso | : | Ouagadougou | : | Franc (CFA) |
| 06. | Burundi | : | Bujumbura | : | Burundi Franc |
| 07. | Cameroon | : | Yaoundi | : | Franc (CFA) |
| 08. | Cape Verde | : | Prala | : | Cape Verde Escudo |
| 09. | Central African Republic | : | Bangul | : | Franc (CFA) |
| 10. | Chad | : | N’D’ Jamena | : | Franc (CFA) |
| 11. | Comoros | : | Moroni | : | Comorian Franc |
| 12. | Congo | : | Brazzaville | : | Franc (CFA) |
| 13. | Djibouti | : | Djibouti | : | Djibouti Franc |
| 14. | Egypt | : | Cairo | : | Egyptian Pound |
| 15. | Equatorial Guinea | : | Malabo | : | Franc (CFA) |
| 16. | Eritrea | : | Asmara | : | Etheopian Birr |
| 17. | Gabon | : | Libereville | : | Franc (CFA) |
| 18. | Ghana | : | Accra | : | Cedi |
| 19. | Guinea | : | Conakry | : | Guinean Franc |
| 20. | Guinea Bissau | : | Bissau | : | Peso |
| 21. | Ivory Coast | : | Yamoussoukro | : | Franc (CFA) |
| 22. | Kenya | : | Nairobi | : | Kenya Shilling |
| 23. | Lesotho | : | Maseru | : | Loti |
| 24. | Liberia | : | Monorovia | : | Liberian Dollar |
| 25. | Libya | : | Tripoli | : | Libyan Dinar |
| 26. | Madagascar | : | Antananrivo | : | Malagasy Franc |
| 27. | Malawi | : | Lilongwe | : | Kwacha |
| 28. | Mali | : | Bamako | : | Franc (CFA) |
| 29. | Mauritania | : | Nouakchott | : | Ouguiya |
| 30. | Mauritius | : | Port Louis | : | Mauritius Rupee |
| 31. | Morocco | : | Rabat | : | Dirham |
| 32. | Mozambique | : | Maputo | : | Metical |
| 33. | Namibia | : | Windhock | : | Rand |
| 34. | Niger | : | Niamey | : | Franc |
| 35. | Nigeria | : | Lagos | : | Naira |
| 36. | Rwanda | : | Kigali | : | Franc |
| 37. | Senegal | : | Dakar | : | Franc |
| 38. | Seychelles | : | Victoria | : | Rupee |
| 39. | Sierra Leone | : | Freetown | : | Leone |
| 40. | Somalia | : | Mogadishu | : | Shilling |
| 41. | South Africa | : | Cape Town | : | Rand |
| 42. | Sudan | : | Khartoum | : | Pound |
| 43. | Swaziland | : | Mbabane | : | Lilangeni |
| 44. | Tanzania | : | Dar-es-Salaam | : | Shilling |
| 45. | The Gambia | : | Banjul | : | Dalasi |
| 46. | Togo | : | Lome | : | Franc |
| 47. | Tunisia | : | Tunis | : | Dinar |
| 48. | Uganda | : | Kampala | : | Shilling |
| 49. | Zambia | : | Lusaka | : | Kwatcha |
| 50. | Zimbabwe | : | Harare | : | Zimbabwe Dollar |
Monday, 4 April 2011
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment