Player of the series: Yuvraj Singh (India) Runs : TM Dilshan , Runs : 500 (Sri lanka) Wickets : Shahid Afridi (PAK), Wickets : 21, Econamy : 3.5 / Zaheer Khan ( IND), Wickets : 21, Econamy : 4.87 Centuries : TM Dilshan (SL), Centuries : 2, Avg: 126 / AB de Villiers (SA), Centuries : 2, Avg: 120.5 / WU Tharanga (SL), Centuries : 2, Avg: 117.5 | |||
Match | Teams | Venue | Date |
Final | India v Sri Lanka | Mumbai | Apr 2, 2011 |
Sri Lanka 274/6 (50 ov); India 277/4 (48.2 ov) , India won by 6 wickets (with 10 balls remaining), Man of the match: MS Dhoni (India) | |||
2nd Semi Final | India v Pakistan (Winner C v Winner E) | Chandigarh | Mar 30, 2011 |
India 260/9 (50 ov); Pakistan 231/10 (49.5 ov). India won by 29 runs. Man of the match: SR Tendulkar (India) | |||
1st Semi Final | Sri Lanka v New Zealand (Winner D v Winner F) | Colombo | Mar 29, 2011 |
New Zealand 217 (48.5 ov); Sri Lanka 220/5 (47.5 ov). Sri Lanka won by 5 wickets (with 13 balls remaining). Man of the match: KC Sangakkara (Sri Lanka) | |||
Quarter Final D | Sri Lanka v England (A2 v B3) | Colombo | Mar 26, 2011 |
England 229/6 (50 ov); Sri Lanka 231/0 (39.3 ov). Sri Lanka won by 10 wickets (with 63 balls remaining) . Man of the match: TM Dilshan (Sri Lanka) | |||
Quarter Final F | New Zealand v South Africa (A4 v B1) | Mirpur | Mar 25, 2011 |
New Zealand 221/8 (50 ov); South Africa 172/10 (43.2 ov) . New Zealand won by 49 runs. Man of the match: JDP Oram (New Zealand) | |||
Quarter Final E | Australia v India (A3 v B2) | Ahmedabad | Mar 24, 2011 |
India 268 (49.1 ov): West Indies 188/10 (42.6 ov). India won by 5 wickets (with 14 balls remaining). Man of the match: Yuvraj Singh (India) | |||
Quarter Final C | Pakistan v West Indies (A1 v B4) | Mirpur | Mar 23, 2011 |
West Indies 112 (43.3 ov): Pakistan 113/0 (20.5 ov). Pakistan won by 10 wickets (with 175 balls remaining). Man of the match: Mohammad Hafeez (Pakistan) | |||
42nd Match | India v West Indies Group B | Chennai | Mar 20, 2011 |
India 268 (49.1 ov): West Indies 188/10 (42.6 ov) . India won by 80 runs. Man of the match: Yuvraj Singh (India) | |||
41st Match | Kenya v Zimbabwe Group A | Kolkata | Mar 20, 2011 |
Zimbabwe 308/6 (50 ov); Kenya 147 (36.0 ov) Zimbabwe won by 161 runs. Man of the match: CR Ervine (Zimbabwe) | |||
40th Match | Australia v Pakistan Group A | Colombo | Mar 19, 2011 |
Australia 176 (46.4 ov): Pakistan 178/6 (41.0 ov) . Pakistan won by 4 wickets (with 54 balls remaining) .Man of the match: Umar Akmal (Pakistan) | |||
39th Match | Bangladesh v South Africa Group B | Mirpur | Mar 19, 2011 |
South Africa 284/8 (50 ov): Bangladesh 78 (28.0 ov) . South Africa won by 206 runs. Man of the match: LL Tsotsobe (South Africa) | |||
38th Match | New Zealand v Sri Lanka Group A | Mumbai | Mar 18, 2011 |
Sri Lanka 265/9 (50 ov); New Zealand 153/9 (35.0 ov). Sri Lanka won by 112 runs. Man of the match: KC Sangakkara (Sri Lanka) | |||
37th Match | Ireland v Netherlands Group B | Kolkata | Mar 18, 2011 |
Netherlands 306 (50 ov); Ireland 307/4 (47.4 ov). Ireland won by 6 wickets (with 14 balls remaining). Man of the match: PR Stirling (Ireland) | |||
36th Match | England v West Indies Group B | Chennai | Mar 17, 2011 |
England 243 (48.4 ov): West Indies 225 (44.4 ov). England won by 18 runs . Man of the match: JC Tredwell (England) | |||
35th Match | Australia v Canada Group A | Bangalore | Mar 16, 2011 |
Canada 211 (45.4 ov); Australias 212/3 (34.5 ov). Australia won by 7 wickets (with 91 balls remaining). Man of the match: SR Watson (Australia) | |||
34th Match | Ireland v South Africa Group B | Kolkata | Mar 15, 2011 |
South Africa 272/7 (50 ov): Ireland 141 (33.2 ov). South Africa won by 131 runs. Man of the match: JP Duminy(South Africa) | |||
33rd Match | Pakistan v Zimbabwe Group A | Pallekele International Cricket Stadium | Mar 14, 2011 |
Zimbabwe 151/7 (39.4/39.4 ov); Pakistan 164/3 (34.1/38 ov). Pakistan won by 7 wickets (with 23 balls remaining) (D/L method). Man of the match: Asad Shafiq (Pakistan) | |||
32nd Match | Bangladesh v Netherlands Group B | Chittagong | Mar 14, 2011 |
Netherlands 160 (46.2 ov): Bangladesh 166/4 (41.2 ov). Bangladesh won by 6 wickets (with 52 balls remaining). Man of the match: Imrul Kayes (Bangladesh) | |||
31st Match | Australia v Kenya Group A | Bangalore | Mar 13, 2011 |
Australia 324/6 (50 ov) Kenya 264/6 (50.0 ov). Australia won by 60 runs. Man of the match: CO Obuya (Kenya) | |||
30th Match | Canada v New Zealand Group A | Mumbai | Mar 13, 2011 |
New Zealand 358/6 (50 ov); Canada 261/9 (50.0 ov). New Zealand won by 97 runs. Man of the match: BB McCullum (New Zealand) | |||
29th Match | India v South Africa Group B | Nagpur | Mar 12, 2011 |
India 296 (48.4 ov); South Africa 300/7 (49.4 ov). South Africa won by 3 wickets (with 2 balls remaining). Man of the match: DW Steyn (South Africa) | |||
28th Match | Bangladesh v England Group B | Chittagong | Mar 11, 2011 |
England 225 (49.4 ov); Bangladesh 227/8 (49.0 ov). Bangladesh won by 2 wickets (with 6 balls remaining). Man of the match: Imrul Kayes (Bangladesh) | |||
27th Match | Ireland v West Indies Group B | Chandigarh | Mar 11, 2011 |
West Indies 275 (50 ov); Ireland 231 (49.0 ov). West Indies won by 44 runs. Man of the match: KA Pollard (West Indies) | |||
26th Match | Sri Lanka v Zimbabwe Group A | Pallekele International Cricket Stadium | Mar 10, 2011 |
Sri Lanka 327/6 (50 ov); Zimbabwe 188 (39.0 ov). Sri Lanka won by 139 runs. Man of the match: TM Dilshan (Sri Lanka) | |||
25th Match | India v Netherlands Group B | Delhi | Mar 9, 2011 |
Netherlands 189 (46.4 ov); India 191/5 (30.3 ov). India won by 5 wickets (with 81 balls remaining). Man of the match: Yuvraj Singh (India) | |||
24th Match | New Zealand v Pakistan Group A | Pallekele International Cricket Stadium, Sri Lanka | Mar 8, 2011 |
New Zealand 302/7 (50 ov); Pakistan 192 (41.4 ov). New Zealand won by 110 runs. Man of the match: LRPL Taylor (New Zealand) | |||
23rd Match | Canada v Kenya Group A | Delhi | Mar 7, 2011 |
Kenya 198 (50 ov); Canada 199/5 (45.3 ov). Canada won by 5 wickets (with 27 balls remaining). Man of the match: H Osinde (Canada) | |||
22nd Match | India v Ireland Group B | Bangalore | Mar 6, 2011 |
Ireland 207 (47.5 ov); India 210/5 (46 ov). India won by 5 wickets (with 24 balls remaining). Man of the match: Yuvraj Singh (India) | |||
21st Match | England v South Africa Group B | Chennai | Mar 6, 2011 |
England 171 (45.4 ov); South Africa 165 (47.4 ov). England won by 6 runs. Man of the match: RS Bopara (England) | |||
20th Match | Sri Lanka v Australia Group A | Colombo | Mar 5, 2011 |
Sri Lanka v Australia. No result | |||
19th Match | Bangladesh v West Indies Group B | Mirpur | Mar 4, 2011 |
Bangladesh 58 (18.5 ov); West Indies 59/1 (12.2 ov). West Indies won by 9 wickets (with 226 balls remaining). Man of the match: KAJ Roach (West Indies) | |||
18th Match | New Zealand v Zimbabwe Group A | Ahmedabad | Mar 4, 2011 |
Zimbabwe 162 (46.2 ov); New Zealand 166/0 (33.3 ov). New Zealand won by 10 wickets (with 99 balls remaining). Man of the match: MJ Guptill (New Zealand) | |||
17th Match | Canada v Pakistan Group A | Colombo | Mar 3, 2011 |
Pakistan 184 (43 ov); Canada 138 (42.5 ov). Pakistan won by 46 runs. Man of the match: Shahid Afridi (Pakistan) | |||
16th Match | Neetherlands v South Africa Group B | Chandigarh | Mar 3, 2011 |
South Africa 351/5 (50 ov;) Netherlands 120 (34.5 ov). South Africa won by 231 runs. Man of the match: AB de Villiers (South Africa) | |||
15th Match | England v Ireland Group B | Bangalore | Mar 2, 2011 |
England 327/8 (50 ov); Ireland 329/7 (49.1 ov). Ireland won by 3 wickets (with 5 balls remaining). Man of the match: KJ O'Brien (Ireland) | |||
14th Match | Sri Lanka v Kenya Group A | Colombo | Mar 1, 2011 |
Kenya 142 (43.4 ov) Sri Lanka; 146/1 (18.4 ov). Sri Lanka won by 9 wickets (with 188 balls remaining). Man of the match: SL Malinga (Sri Lanka) | |||
13th Match | Netherlands v West Indies Group B | Delhi | Feb 28, 2011 |
West Indies 330/8 (50 ov); Netherlands 115 (31.3 ov). West Indies won by 215 runs. Man of the match: KAJ Roach (West Indies) | |||
12th Match | Canada v Zimbabwe Group A | Nagpur | Feb 28, 2011 |
Zimbabwe 298/9 (50 ov); Canada 123 (42.1 ov). Zimbabwe won by 175 runs. Man of the match: T Taibu (Zimbabwe) | |||
11th Match | India v England Group B | Bangalore | Feb 27, 2011 |
India 338 (49.5 ov); England 338/8 (50.0 ov) . Match tied . Man of the match: AJ Strauss (England) | |||
10th Match | Sri Lanka v Pakistan Group A | Colombo | Feb 26, 2011 |
Pakistan 277/7 (50 ov); Sri Lanka 266/9 (50.0 ov). Pakistan won by 11 runs. Man of the match: Shahid Afridi (Pakistan) | |||
9th Match | Bangladesh v Ireland Group B | Mirpur | Feb 25, 2011 |
Bangladesh 205 (49.2 ov); Ireland 178 (45.0 ov) .Bangladesh won by 27 runs . Man of the match: Tamim Iqbal (Bangladesh) | |||
8th Match | Australia v New Zealand Group A | Nagpur | Feb 25, 2011 |
New Zealand 206 (45.1 ov); Australia 207/3 (34.0 ov). Australia won by 7 wickets (with 96 balls remaining) . Man of the match: MG Johnson (Australia) | |||
7th Match | South Africa v West Indies Group B | Delhi | Feb 24, 2011 |
West Indies 222 (47.3 ov); South Africa 223/3 (42.5 ov). South Africa won by 7 wickets (with 43 balls remaining). Man of the match: AB de Villiers (South Africa) | |||
6th Match | Pakistan v Kenya Group A | Hambantota | Feb 23, 2011 |
Pakistan 317/7 (50 ov); Kenya 112 (33.1 ov). Pakistan won by 205 runs. Man of the match: Umar Akmal (Pakistan) | |||
5th Match | England v Netherlands Group B | Nagpur | Feb 22, 2011 |
Netherlands 292/6 (50 ov); England 296/4 (48.4 ov). England won by 6 wickets (with 8 balls remaining). Man of the match: RN ten Doeschate (Netherlands) | |||
4th Match | Australia v Zimbabwe Group A | Ahmedabad | Feb 21, 2011 |
Australia 262/6 (50 ov); Zimbabwe 171 (46.2 ov) . Australia won by 91 runs. Man of the match: SR Watson (Australia) | |||
3rd Match | Sri Lanka v Canada Group A | Hambantota | Feb 20, 2011 |
Sri Lanka 332/7 (50 ov); Canada 122 (36.5 ov). Sri Lanka won by 210 runs. Man of the match: DPMD Jayawardene (Sri Lanka) | |||
2nd Match | Kenya v New Zealand Group A | Chennai | Feb 20, 2011 |
Kenya 69 (23.5 ov); New Zealand 72/0 (8 ov). New Zealand won by 10 wickets (with 252 balls remaining). Man of the match: HK Bennett (New Zealand) | |||
1st Match | Bangladesh v India Group B | Dhaka | Feb 19, 2011 |
India 370/4 (50 ov); Bangladesh 283/9 (50 ov). India won by 87 runs. Man of the match: V Sehwag (India) |
Wednesday, 13 April 2011
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment